Mutual Fund Portfolio Review & Rationalisation
Total Portfolio Value: ₹4,607,749
Value Recommended to Hold: ₹3,703,661
Value Recommended for Redeployment: ₹904,088
The portfolio review suggests reducing overlap, eliminating underperforming schemes, and consolidating investments into stronger long-term performers. Several categories currently have too many similar schemes, which increases complexity without adding meaningful diversification.
Schemes Recommended to HOLD
| Category | Scheme | Current Value |
|---|---|---|
| Thematic | ICICI Prudential Active Momentum Fund – Direct Plan – Growth | ₹898,166 |
| Gold | Kotak Gold Fund Growth – Direct | ₹697,703 |
| Debt | Canara Robeco Gilt Fund – Direct Plan – Growth Option | ₹326,733 |
| Gold | Mirae Asset Gold Silver Passive FoF – Direct Plan – Growth | ₹158,785 |
| Hybrid | ICICI Prudential Balanced Advantage Fund – Growth | ₹139,912 |
| Large&Midcap | SBI Large & Midcap Fund – Regular Plan – Growth | ₹139,587 |
| Flexicap | HDFC Flexi Cap Fund – Growth Plan | ₹138,232 |
| Debt | ICICI Prudential Ultra Short Term Fund – Growth | ₹112,471 |
| Debt | Kotak Bond Fund – Growth – Direct | ₹105,349 |
| Gold | Axis Gold Fund – Direct Plan – Growth option | ₹104,915 |
| Hybrid | SBI Equity Savings Fund – Regular Plan – Growth | ₹100,171 |
| Debt | HDFC Short Term Debt Fund – Fortnightly IDCW Option | ₹99,776 |
| Gold | SBI Gold Fund – Direct Plan – Growth | ₹85,982 |
| Multicap | Nippon India Multi Cap Fund – Growth Plan – Growth Option | ₹82,363 |
| Large&Midcap | ICICI Prudential Large & Mid Cap Fund – Growth | ₹71,320 |
| Flexicap | Parag Parikh Flexi Cap Fund – Direct Plan – Growth | ₹51,094 |
| International | SBI International Access – US Equity FoF – Regular Plan – Growth | ₹46,630 |
| Largecap | ICICI Prudential Large Cap Fund – Growth | ₹39,361 |
| Hybrid | Nippon India Conservative Hybrid Fund – Direct Plan Growth Plan – Growth Option | ₹36,759 |
| International | Franklin India Feeder – Franklin US Opportunities Fund – Direct – IDCW | ₹29,503 |
| Thematic | Axis Business Cycles Fund – Direct Plan – Growth | ₹29,207 |
| Smallcap | Bandhan Small Cap Fund – Direct Plan – Growth | ₹24,530 |
| Hybrid | HDFC Balanced Advantage Fund – Growth Plan | ₹22,209 |
| ELSS | Mirae Asset ELSS Tax Saver Fund – Regular Plan – Growth | ₹21,517 |
| Hybrid | Bandhan Balanced Advantage Fund Regular Plan Growth | ₹20,480 |
| Hybrid | Quant Multi Asset Allocation Fund – Growth Option – Direct Plan | ₹19,640 |
| Hybrid | Kotak Balanced Advantage Fund – Regular Plan – Growth Option | ₹19,268 |
| Hybrid | Axis Multi Asset Allocation Fund – Direct Plan – Growth Option | ₹17,454 |
| Smallcap | Nippon India Small Cap Fund – Growth Plan – Growth Option | ₹16,061 |
| Thematic | ICICI Prudential Commodities Fund – Growth Option | ₹15,986 |
| Thematic | ICICI Prudential Equity Minimum Variance Fund – Growth | ₹14,289 |
| Hybrid | ICICI Prudential Multi-Asset Fund – Direct Plan – Growth | ₹12,579 |
| Sector-Pharma | Nippon India Pharma Fund – Direct Plan Growth Plan – Growth Option | ₹3,096 |
| Large&Midcap | Bandhan Large & Mid Cap Fund – Direct Plan – Growth | ₹1,385 |
| International | Edelweiss US Technology Equity FoF Reg (G) | ₹1,150 |
Schemes Recommended to REDEEM / SWITCH
| Category | Scheme | Current Value | Reason | Suggested Destination Scheme |
|---|---|---|---|---|
| Gold | Quantum Gold Savings Fund – Direct Plan Growth Option | ₹147,022 | Diversify the portfolio | ICICI Pru Manufacturing Fund |
| Debt | Aditya Birla Sun Life Income Fund – Growth – Regular Plan | ₹84,882 | Reduce no of schemes | Kotak Bond Fund |
| Index | Bandhan NIFTY 50 Index Fund – Direct Plan – Growth | ₹63,769 | Invest in forward looking theme and Reduce the no of schemes | ICICI Pru PHD Fund |
| Multicap | Bandhan Multi Cap Fund – Growth – Regular Plan | ₹63,462 | Underperforming its benchmark and Reduce the no of schemes | Nippon India Multicap Fund |
| Large&Midcap | HDFC Large and Mid Cap Fund – Growth Option | ₹51,372 | Reduce the no of schemes | Bandhan Large&Midcap Fund |
| Midcap | Axis Midcap Fund – Direct Plan – Growth | ₹50,572 | Underperforming its benchmark and Reduce the no of schemes | Edelweiss Midcap Fund |
| Debt | Aditya Birla Sun Life Medium Term Plan – Growth – Direct Plan | ₹38,051 | Reduce no of schemes | Kotak Bond Fund |
| Debt | Bandhan Money Market Fund – Direct Plan – Growth | ₹37,169 | Reduce no of schemes | Kotak Bond Fund |
| Flexicap | Axis Flexi Cap Fund – Regular IDCW | ₹35,716 | Underperforming its benchmark and Reduce the no of schemes | HDFC Flexicap Fund |
| Index | ICICI Prudential NIFTY 50 Index Fund – Direct Plan Cumulative Option | ₹29,211 | Invest in forward looking theme and Reduce the no of schemes | ICICI Pru PHD Fund |
| Thematic | SBI Contra Fund – Direct Plan – Growth | ₹28,469 | Invest in forward looking theme and Reduce the no of schemes | ICICI Pru Value Fund |
| Index | UTI NIFTY50 Equal Weight Index Fund – Direct Plan – Growth Option | ₹25,429 | Invest in forward looking theme and Reduce the no of schemes | ICICI Pru PHD Fund |
| Debt | JM Low Duration Fund Direct – Growth | ₹19,627 | Reduce no of schemes | – |
| Index | UTI NIFTY 500 Value 50 Index Fund – Direct Plan – Growth Option | ₹17,582 | Invest in forward looking theme and Reduce the no of schemes | Bandhan Value Fund |
| Index | Axis NIFTY500 Value 50 Index Fund – Direct Plan – Growth Option | ₹16,472 | Invest in forward looking theme and Reduce the no of schemes | Bandhan Value Fund |
| Sector-Infra | LIC MF Infrastructure Fund – Regular Plan – Growth | ₹16,436 | Invest in forward looking theme and Reduce the no of schemes | ICICI Pru Rural Opp Fund |
| Debt | Axis Gilt Fund – Regular Plan – Growth Option | ₹16,284 | Reduce no of schemes | Canara GILT Fund |
| Smallcap | SBI Small Cap Fund – Regular Plan – Growth | ₹15,595 | Reduce the no of schemes | Bandhan Smallcap Fund |
| Thematic | ICICI Prudential MNC Fund – Growth Option | ₹14,755 | Invest in forward looking theme and Reduce the no of schemes | ICICI Pru Rural Opp Fund |
| Largecap | Mirae Asset Large Cap Fund – Growth Plan | ₹13,413 | Underperforming its benchmark and Reduce the no of schemes | ICICI Pru Largecap Fund |
| Thematic | SBI Quant Fund – Direct Plan – Growth | ₹13,260 | Invest in forward looking theme and Reduce the no of schemes | Motilal Oswal Innovation Fund |
| Smallcap | Quant Small Cap Fund – Growth Option – Direct Plan | ₹11,838 | Reduce the no of schemes | Bandhan Smallcap Fund |
| Smallcap | Canara Robeco Small Cap Fund – Direct Plan – Growth Option | ₹11,392 | Reduce the no of schemes | Bandhan Smallcap Fund |
| Thematic | IDBI Dividend Yield Fund – Direct Plan – Growth (LIC MF Dividend Yield Fund) | ₹9,147 | Invest in forward looking theme and Reduce the no of schemes | Motilal Oswal Innovation Fund |
| Largecap | Nippon India Large Cap Fund – Growth Plan – Growth Option | ₹8,578 | Reduce the no of schemes | ICICI Pru Largecap Fund |
| Debt | Kotak Liquid – Growth – Direct | ₹8,516 | Reduce no of schemes | Kotak Bond Fund |
| Index | Kotak NIFTY Next 50 Index Fund – Direct Plan – Growth Option | ₹8,377 | Invest in forward looking theme and Reduce the no of schemes | ICICI Pru Manufacturing Fund |
| Index | ICICI Prudential NIFTY Next 50 Index Fund – Direct Plan – Growth | ₹8,286 | Invest in forward looking theme and Reduce the no of schemes | ICICI Pru Manufacturing Fund |
| Large&Midcap | Kotak Large & Midcap Fund – Growth – Regular | ₹7,888 | Reduce the no of schemes | Bandhan Large&Midcap Fund |
| Debt | SBI Magnum Medium Duration Fund – Direct Plan – Growth | ₹7,138 | Reduce no of schemes | Kotak Bond Fund |
| Index | HDFC NIFTY50 Equal weight Index Fund – Direct Plan – Growth Option | ₹7,071 | Invest in forward looking theme and Reduce the no of schemes | ICICI Pru PHD Fund |
| Index | HSBC NIFTY Next 50 Index Fund – Direct Growth | ₹6,581 | Invest in forward looking theme and Reduce the no of schemes | ICICI Pru Manufacturing Fund |
| Thematic | Invesco India Contra Fund – Growth | ₹3,940 | Invest in forward looking theme and Reduce the no of schemes | ICICI Pru Value Fund |
| Index | ICICI Prudential NIFTY50 Value 20 Index Fund – Growth | ₹2,870 | Invest in forward looking theme and Reduce the no of schemes | ICICI Pru PHD Fund |
| FoF | Nippon India Diversified Equity Flexicap Passive FoF – Direct Plan – Growth Option | ₹2,477 | Invest in forward looking theme and Reduce the no of schemes | Motilal Oswal Innovation Fund |
| Index | Nippon India NIFTY Midcap 150 Index Fund – Direct Plan – Growth Option | ₹1,241 | Underperforming its benchmark and Reduce the no of schemes | Edelweiss Midcap Fund |
| Thematic | Kotak Contra Fund – Growth – Direct | ₹198 | Invest in forward looking theme and Reduce the no of schemes | ICICI Pru Value Fund |
| Largecap | Canara Robeco Large Cap Fund – Regular Plan – Growth Option | ₹0 | Small Amount | – |
Key Observations:
- Too many schemes exist in similar categories, especially Large Cap, Midcap and Smallcap segments.
- Portfolio can be simplified significantly without compromising diversification.
- Preferred strategy appears to favour stronger long-term performers with cleaner category allocation.
- Consolidation may improve tracking, discipline and long-term portfolio management.
- Before redeeming, consider taxation impact (especially equity LTCG/STCG) and exit loads.