Mutual Fund Portfolio Analysis Summary
Total Invested
₹579,984
Current Portfolio Value
₹588,705
Overall Gain/Loss
₹8,720
Key Observations
- Your portfolio has good diversification across Large Cap, Flexi Cap, Small Cap, Thematic and International categories.
- There are multiple overlapping index and actively managed funds which can be consolidated.
- The review recommends moving money from weaker or duplicate schemes into stronger active funds.
- Flexi Cap and actively managed diversified funds are preferred over some passive/index allocations.
Funds to HOLD
| Category | Fund | Current Value |
|---|---|---|
| Largecap | Motilal Oswal Large Cap Fund Reg (G) | ₹19,384 |
| Smallcap | Bandhan Small Cap Fund Reg (G) | ₹14,012 |
| Multicap | Axis Multi Cap Fund Reg (G) | ₹9,481 |
| Multicap | Kotak Multicap Fund (G) | ₹2,020 |
| Flexicap | HDFC Flexi Cap Fund Reg (G) | ₹10,000 |
| Flexicap | Parag Parikh Flexi Cap Fund Reg (G) | ₹19,942 |
| Thematic | Edelweiss Consumption Fund (G) | ₹1,020 |
| Thematic | WhiteOak Capital Consumption Opp Fund (G) | ₹4,218 |
| Thematic | Motilal Oswal Nifty India Defence Index Fund Reg (G) | ₹11,087 |
| Sector-Pharma | ICICI Pru Pharma Healthcare And Diagnostics Fund (G) | ₹21,049 |
| International | Axis Greater China Equity FoF Reg (G) | ₹544 |
| International | Edelweiss Emerging Markets Opp Equity Offshore Fund Reg (G) | ₹7,037 |
| International | Edelweiss US Technology Equity FoF Reg (G) | ₹1,202 |
| Hybrid | Edelweiss Aggressive Hybrid Fund (G) | ₹166,728 |
| Hybrid | Edelweiss Balanced Advantage Fund (G) | ₹9,990 |
| Hybrid | Edelweiss Multi Asset Allocation Fund Reg (G) | ₹19,995 |
| Hybrid | Nippon India Multi Asset Allocation Fund Reg (G) | ₹6,014 |
| Debt | Nippon India Banking & PSU Fund (G) | ₹5,012 |
| Debt | HDFC Liquid Fund (G) | ₹20,262 |
Funds to SWITCH / REDEEM
| Category | Current Fund | Current Value | Suggested Switch | Reason |
|---|---|---|---|---|
| Index | HDFC NIFTY 100 Index Fund (G) | ₹1,918 | Motilal Oswal Largecap Fund | Invest in actively managed scheme |
| Large&Midcap | Mirae Asset Large & Midcap Fund Reg (G) | ₹24,089 | Invesco Large&Midcap Fund | Invest in actively managed scheme |
| Large&Midcap | SBI Large & Midcap Fund Reg (G) | ₹38,113 | Invesco Large&Midcap Fund | Invest in actively managed scheme |
| Index | Nippon India Nifty Smallcap 250 Index Fund Reg (G) | ₹9,999 | Bandhan Smallcap Fund | Invest in actively managed scheme |
| Index | Axis Nifty 500 Index Fund Reg (G) | ₹24,509 | HDFC Flexicap Fund | Invest in actively managed scheme |
| Thematic | Quant Value Fund Reg (G) | ₹10,218 | HSBC Value Fund | Uncertain Fund Management Strategy |
| Thematic | Mirae Asset Great Consumer Fund Reg (G) | ₹20,543 | Edelweiss Consumption Fund | Underperforming its benchmark |
| Index | UTI Nifty 500 Value 50 Index Fund Reg (G) | ₹10,071 | Parag Parikh Flexicap Fund | Invest in actively managed scheme |
| Hybrid | ICICI Pru Equity Savings Fund (G) | ₹24,855 | Nippon India Banking & PSU Fund | Reduce the no of schemes |
| Debt | ICICI Pru Diversified Debt Strategy Active FOF (G) | ₹5,048 | HDFC Liquid Fund | Reduce the no of schemes |
| Debt | SBI Medium Duration Fund Reg (G) | ₹25,125 | ICICI Pru Short Term Fund | Reduce the no of schemes |
| Debt | SBI Short Term Debt Fund Reg (G) | ₹45,221 | ICICI Pru Short Term Fund | Reduce the no of schemes |
Suggested Reallocation Summary
| Suggested Fund | Approx Amount To Move |
|---|---|
| Motilal Oswal Largecap Fund | ₹1,918 |
| Invesco Large&Midcap Fund | ₹62,202 |
| Bandhan Smallcap Fund | ₹9,999 |
| HDFC Flexicap Fund | ₹24,509 |
| HSBC Value Fund | ₹10,218 |
| Edelweiss Consumption Fund | ₹20,543 |
| Parag Parikh Flexicap Fund | ₹10,071 |
| Nippon India Banking & PSU Fund | ₹24,855 |
| HDFC Liquid Fund | ₹5,048 |
| ICICI Pru Short Term Fund | ₹70,346 |
Overall Recommendation
Your portfolio quality is reasonably strong, but it can become more efficient by reducing duplication and concentrating investments into fewer high-conviction funds.
The biggest improvement opportunity is consolidating overlapping index and thematic exposure into stronger diversified active funds like Flexi Cap and Large & Midcap funds.